No | Code | Name of subjects | Credits | ||
Total | Theories | Practice | |||
A | COMMON SUBJECTS | 3 | |||
1 | NLTH 500 | Philosophy | 3 | ||
B | BASIC SCIENCE SUBJECTS | 17/24 | |||
* Compulsory subjects | 8 | ||||
1 | CKKT502 | Mathematical Methods in Mechanics | 2 | 1,5 | 0,5 |
2 | CKCH503 | Advanced Engineering Mechanics | 2 | 1,5 | 0,5 |
3 | CKTN504 | Theory of Heat Transfer | 2 | 1,5 | 0,5 |
4 | CKDL505 | Machine Dynamics | 2 | 1,5 | 0,5 |
* Elective subjects | 9/16 | ||||
1 | CKSL506 | Measurement and Data Processing in Engineering | 2 | 1,5 | 0,5 |
2 | CKDK507 | Vibration in Engineering |
3 | 2,5 | 0,5 |
3 | CKDO508 | Vehicle Vibration |
3 | 2,5 | 0,5 |
4 | CKPH509 | Finite Element Method |
2 | 1,5 | 0,5 |
5 | CKMH510 | Modeling and Simulation of Mechanical Systems | 2 | 1,5 | 0,5 |
6 | CKMD525 | Uniform Models Application in Engineering |
2 | 1,5 | 0,5 |
7 | CKDN526 | Thermodynamics |
2 | 1,5 | 0,5 |
C | SPECIALIZED SUBJECTS | 25/37 | |||
* Compulsory subjects | 13 | ||||
1 | CKTL511 | Transmission and Hydraulic Control |
3 | 2,5 | 0,5 |
2 | CKLM512 | Theory of Agricultural Machinery |
4 | 3,5 | 0,5 |
3 | CKKH513 | Scientific Research Methodologies |
2 | 1,5 | 0,5 |
4 | CKKN514 | Renewable Energy Technologies |
2 | 1,5 | 0,5 |
5 | CKTD515 | Applied Automation in Mechanical Engineering |
2 | 1,5 | 0,5 |
* Elective subjects | 12/22 | ||||
1 | CKHT536 | Fexible Manufacturing Systems – FMS |
2 | 1,5 | 0,5 |
2 | CKTH517 | Post-harvest Technology |
2 | 1,5 | 0,5 |
3 | CKDM518 | Soil-Machine Systems |
2 | 1,5 | 0,5 |
4 | CKTU519 | Applied Informatics in Engineering |
2 | 1,5 | 0,5 |
5 | CKCD520 | Advanced Mechatronic Systems |
2 | 1,5 | 0,5 |
6 | CKDD521 | Automatic Electronic Transmission |
2 | 1,5 | 0,5 |
7 | CKTP522 | Theory of Food Processing Machinery |
2 | 1,5 | 0,5 |
8 | CKMS523 | Tribology |
2 | 1,5 | 0,5 |
9 | CKQL532 | Mechanical Project Management |
2 | 1,5 | 0,5 |
10 | CKQN531 | Heat Transfer and Equipments |
2 | 1,5 | 0,5 |
11 | CKSP533 | Food Drying Technologies |
2 | 1,5 | 0,5 |
D | MASTER THESIS |
15 | |||
CKLV524 | Master Thesis |
||||
Total credits |
60 |
Newer articles
Older articles
HUAF tries its best to become as the prestigious university. Additionally, HUAF always makes great efforts in training to provide localities and enterprises with qualified human resources. It is highly appreciated as a good center in science and technology to contribute the development of socio- economics to the whole country in integration tendency.