No. | Code | Name of subjects | Credits | ||
Total | Theories | Practice | |||
A. COMMON SUBJECTS |
3 | ||||
1 | NLTH500 | Philosophy |
3 | ||
B. BASIC SCIENCE SUBJECTS |
19 | ||||
* Compulsory subjects | 16 | ||||
2 | TTPP527 | Research Methodology and Academic Writing | 2 | 1,5 | 0,5 |
3 | TTTK503 | Applied Biostatistics | 2 | 1,5 | 0,5 |
4 | TTSL504 | Advanced Plant Physiology | 2 | 1,5 | 0,5 |
5 | TTHS505 | Advanced Plant Chemistry | 2 | 1,5 | 0,5 |
6 | TTDT506 | Advanced Plant Genetics | 2 | 1,5 | 0,5 |
7 | TTCG508 | Advanced Plant Breeding | 2 | 1,5 | 0,5 |
8 | TTDD509 | Advanced Crop Nutrition | 2 | 1,5 | 0,5 |
9 | TTQH511 | Soil - Crop Relationship | 2 | 1,5 | 0,5 |
* Elective subjects | 3/7 | ||||
10 |
TTTN515 | Irrigation and Soil Improvement | 2 | 1,5 | 0,5 |
11 | TTQL523 | Water Management in Crop Production | 2 | 1,5 | 0,5 |
12 | TTKN524 | Topics of Trials and Verification of Plant Cultivars | 1 | 0,5 | 0,5 |
13 | TTCG525 | Breeding for Abiotic Stress Tolerance Cultivars | 1 | 0,5 | 0,5 |
14 | BVCG513 | Breeding for Pest Resistant | 1 | 0,5 | 0,5 |
C. SPECIALIZED SUBJECTS |
28 | ||||
* Compulsory subjects | 20 | ||||
15 | TTNL514 | Principles of Food Crop Production | 2 | 1,5 | 0,5 |
16 | TTNL515 | Principles of Annual Inductrial Crop Production | 2 | 1,5 | 0,5 |
17 | TTNL516 | Principles of Perenial Inductrial Crop Production | 2 | 1,5 | 0,5 |
18 | TTNL517 | Principles of Vegetable, Flower and Fruit Crop Production | 2 | 1,5 | 0,5 |
19 | BVQL520 | Insect Pest and Plant Disease Management | 2 | 1,5 | 0,5 |
20 | BVSK534 | Plant Health and Food Quality | 2 | 1,5 | 0,5 |
21 | BVQL524 | Integrated Crop Management | 2 | 1,5 | 0,5 |
22 | TTSX526 | Climate Change Adaptation and Mitigration in Crop Production | 2 | 1,5 | 0,5 |
23 | TTCN512 | Biotechnology in Crop Production | 2 | 1,5 | 0,5 |
24 | TTUD525 | Applied High Techonolgy In Crop Productrion | 2 | 1,5 | 0,5 |
* Elective subjects | 8/16 | ||||
25 | TTNL519 | Principles of Medicinal Plant Production | 2 | 1,5 | 0,5 |
26 | TTCN525 | Seed Production Technology | 2 | 1,5 | 0,5 |
27 | BVQL518 | Weed Sciences | 2 | 1,5 | 0,5 |
28 | BVQL535 | Integrated Pest Management | 2 | 1,5 | 0,5 |
29 | TTTH523 | Good Agricultural Practices | 2 | 1,5 | 0,5 |
30 | BVNN525 | Safe Agriculture | 2 | 1,5 | 0,5 |
32 | BVVS533 | Applied Microorganims In Crop Productrion | 2 | 1,5 | 0,5 |
32 | TTNN522 | Urban Agriculture | 2 | 1,5 | 0,5 |
D. MASTER THESIS |
15 | ||||
33 | TTLV533 | Master thesis |
15 | 15 | |
Total credits |
65 |
Newer articles
Older articles
HUAF tries its best to become as the prestigious university. Additionally, HUAF always makes great efforts in training to provide localities and enterprises with qualified human resources. It is highly appreciated as a good center in science and technology to contribute the development of socio- economics to the whole country in integration tendency.