No | Code | Name of subjects | Credits |
||
Total |
Theories | Practice | |||
A | COMMON SUBJECTS |
3 | |||
1 | NLTH500 | Philosophy |
3 | ||
B | BASIC SCIENCE SUBJECTS |
18 | |||
* Compulsory subjects |
14 | ||||
2 | CNHS502 | Animal Biochemistry |
2 | 1,5 | 1,5 |
3 | CNSL503 | Animal Physiology |
3 | 2,0 | 1,0 |
4 | CNDT504 | Animal Genetics |
2 | 1,5 | 0,5 |
5 | CNDD505 | Animal Nutrition |
3 | 2,0 | 1,0 |
6 | CNTK506 | Biostatistics and Experimental Designs |
2 | 1,5 | 0,5 |
7 | CNPV531 | Scientific Writing |
2 | 1,5 | 0,5 |
* Elective subjects |
4/10 | ||||
8 | CNPT507 | Molecular Genetics |
2 | 1,5 | 0,5 |
9 | CNCN508 | Applied Biotechnology in Animal Husbandry |
2 | 1,5 | 0,5 |
10 | CNVS509 | Microorganisms in Animal Husbandry |
2 | 1,5 | 0,5 |
11 | CNPL525 | Animal Welfare |
2 | 1,5 | 0,5 |
12 | CNTT526 | Behaviour of Domestic Animals |
2 | 1,5 | 0,5 |
C | SPECIALIZED SUBJECTS | 25 | |||
* Compulsory subjects | 19 | ||||
13 | CNGV511 | Animal Breedings | 2 | 1,5 | 0,5 |
14 | CNTA512 | Feeds | 2 | 1,5 | 0,5 |
15 | CNCB513 | Advanced Cattle Production |
3 | 2,0 | 1,0 |
16 | CNGC514 | Advanced Poultry Production |
3 | 2,0 | 1,0 |
17 | CNCL515 | Advanced Pig Production |
3 | 2,0 | 1,0 |
18 | CNCD534 | Case study 1: Animal Breeding Management |
2 | 1,5 | 0,5 |
19 | CNCD535 | Case study 2: Animal Feed Production and Management | 2 | 1,5 | 0,5 |
20 | CNCD536 | Case study 3: Analysis of Animal Production Systems | 2 | 1,5 | 0,5 |
* Elective subjects | 6/20 | ||||
21 | CNSS518 | Advanced Animal Reproduction |
2 | 1,5 | 0,5 |
22 | CNTC519 | Management of Animal Production |
2 | 1,5 | 0,5 |
23 | CNDC522 | Advanced Sheep and Goat Production |
2 | 1,5 | 0,5 |
24 | CNHD521 | Captured Animal Husbandry |
2 | 1,5 | 0,5 |
25 | CNCT524 | Rabbit Production |
2 | 1,5 | 0,5 |
26 | CNCS520 | Technology of Feed Production |
2 | 1,5 | 0,5 |
27 | CNCB523 | Technology for Processing Animal Products | 2 | 1,5 | 0,5 |
28 | CNKT529 | Meat Sciences |
2 | 1,5 | 0,5 |
29 | CNHT517 | Animal Production Systems | 2 | 1,5 | 0,5 |
30 | CNCT532 | Environment and Waste Management in Animal Production | 2 | 1,5 | 0,5 |
D | MASTER THESIS | 15 | |||
31 | CNLV533 | Master thesis | 15 | ||
Total credits | 61 |
Newer articles
Older articles
HUAF tries its best to become as the prestigious university. Additionally, HUAF always makes great efforts in training to provide localities and enterprises with qualified human resources. It is highly appreciated as a good center in science and technology to contribute the development of socio- economics to the whole country in integration tendency.