No | Code | Name of subjects | Credits | ||
Total | Theories | Practice | |||
A | COMMON SUBJECTS | 3 | |||
1 | NLTH500 | Philosophy | 3 | ||
B | BASIC SCIENCE SUBJECTS | 16 | |||
* Compulsory subjects | 12 | ||||
1 | CKCNTP501 | Analysis of experimental data | 2 | 1,5 | 0,5 |
2 | CKCNTP502 | Production of protein and protein original products | 2 | 1,5 | 1,5 |
3 | CKCNTP503 | Food Microbiological analysis methods | 2 | 1,5 | 0,5 |
4 | CKCNTP504 | The thermal processes in food technology | 2 | 1,5 | 0,5 |
5 | CKCNTP505 | Food texture | 2 | 1,5 | 0,5 |
6 | CKCNTP506 | Production and application of bioactive compounds in food | 2 | 1,5 | 0,5 |
* Elective subjects | 4/10 | ||||
1 | CKCNTP507 | Cleaner Production and Sustainable Development | 2 | 1,5 | 0,5 |
2 | CKCNTP508 | Wastewater treatment technologies in food processing | 2 | 1,5 | 0,5 |
3 | CKCNTP526 | Food flavortechnology | 2 | 1,5 | 0,5 |
4 | CKCNTP520 | Food quality standardization | 2 | 1,5 | 0,5 |
5 | CKCNTP518 | Genetically modified food | 2 | 1,5 | 0,5 |
6 | CKCNTP519 | Research Methodology | 2 | 1,5 | 0,5 |
C | SPECIALIZED SUBJECTS | 26 | |||
* Compulsory subjects | 22 | ||||
1 | CKCNTP509 | Toxics in food | 2 | 1,5 | 0,5 |
2 | CKCNTP510 | Advance techniques in food analysis | 2 | 1,5 | 0,5 |
3 | CKCNTP511 | Functional food | 2 | 1,5 | 0,5 |
4 | CKCNTP512 | Fermentation Technology | 2 | 1,5 | 0,5 |
5 | CKCNTP513 | Postharvest Technology | 2 | 1,5 | 0,5 |
6 | CKCNTP514 | Advance techniques in food processing | 2 | 1,5 | 0,5 |
7 | CKCNTP522 | Starch Technology | 2 | 1,5 | 0,5 |
8 | CKCNTP531 | Food Biotechnology | 3 | 2,5 | 0,5 |
9 | CKCNTP516 | Field trip | 2 | 1,5 | 0,5 |
10 | CKCNTP524 | Assignment in Food technology | 3 | 1,5 | 1,5 |
* Elective subjects | 4/10 | ||||
1 | CKCNTP515 | Community Nutrition | 2 | 1,5 | 0,5 |
2 | CKCNTP523 | Product development | 2 | 1,5 | 0,5 |
3 | CKCNTP521 | Food Law | 2 | 1,5 | 0,5 |
4 | CKCNTP529 | Principle of Food processing | 2 | 1,5 | 0,5 |
5 | CKCNTP530 | Design of storage and distribution structures | 2 | 1,5 | 0,5 |
D | MASTER THESIS | 15 | |||
CKCNTP TTLV517 | Master thesis | ||||
Total credits | 60 |
Newer articles
Older articles
HUAF tries its best to become as the prestigious university. Additionally, HUAF always makes great efforts in training to provide localities and enterprises with qualified human resources. It is highly appreciated as a good center in science and technology to contribute the development of socio- economics to the whole country in integration tendency.