No | Code | Name of subjects | Credits | ||
Total | Theories | Practice | |||
A | COMMON SUBJECTS |
3 | |||
1 | NLTH500 | Philosophy |
3 | ||
B | BASIC SCIENCE SUBJECTS |
18 | |||
* Compulsory subjects |
14 | ||||
2 | CNHS502 | Animal Biochemistry |
2 | 1,5 | 0,5 |
3 | CNSL503 | Animal Physiology |
3 | 2,0 | 1,0 |
4 | TYVT502 | Veterinary Bacteriology and Fungiology |
3 | 2,0 | 1,0 |
5 | TYVR505 | Veterinary Virology |
2 | 1,5 | 0,5 |
6 | CNTK506 | Biostatistics and Experimental Design | 2 | 1,5 | 0,5 |
7 | CNPV531 | Scientific Writing |
2 | 1,5 | 0,5 |
* Elective subjects |
4/10 | ||||
8 | TYDL525 | Veterinary Pharmacology |
2 | 1,5 | 0,5 |
9 | TYKT526 | Molecular Biotechnology in Veterinary Studies |
2 | 1,5 | 0,5 |
10 | CNPL525 | Animal Welfare | 2 | 1,5 | 0,5 |
11 | CNCN508 | Applied Biotechnology in Animal Husbandry |
2 | 1,5 | 0,5 |
12 | TYĐC517 | Veterinary Toxicology | 2 | 1,5 | 0,5 |
C | SPECIALIZED SUBJECTS | 24 | |||
* Compulsory subjects |
18 | ||||
13 | TYMD511 | Veterinary Immunology |
2 | 1,5 | 0,5 |
14 | TYBL512 | Veterinary Pathology |
2 | 1,5 | 0,5 |
15 | TYDH514 | Veterinary Epidemiology |
2 | 1,5 | 0,5 |
16 | TYTN513 | Veterinary Infectious Diseases |
2 | 1,5 | 0,5 |
17 | TYBK519 | Veterinary Parasitic Diseases |
2 | 1,5 | 0,5 |
18 | TYBD516 | Animal Nutrition Diseases |
2 | 1,5 | 0,5 |
19 | TYCD534 | Case study 1:Current Situation of Common Diseases Management at the locality | 2 | 1,5 | 0,5 |
20 | TYCD535 | Case study 2:Animal Slaughtering Situation and Veterinary Inspection at the locality | 2 | 1,5 | 0,5 |
21 | TYCD536 | Case study 3:Analysis of Risk Factors arise and spread of Infectious Diseases | 2 | 1,5 | 0,5 |
* Elective subjects |
6/16 | ||||
22 | TYBN520 | Veterinary Internal Medicine |
2 | 1,5 | 0,5 |
23 | TYNG528 | Veterinary Surgery Technology |
2 | 1,5 | 0,5 |
24 | CNSS518 | Advanced Animal Reproduction |
2 | 1,5 | 0,5 |
25 | CNTC519 | Management of Animal Production |
2 | 1,5 | 0,5 |
26 | CNCT532 | Environment and Waste Management in Animal Production |
2 | 1,5 | 0,5 |
27 | TYKV518 | Veterinary Inspection | 2 | 1,5 | 0,5 |
28 | TYXN527 | Diagnostic Procedures of Infectious Diseases |
2 | 1,5 | 0,5 |
29 | TYTC530 | EcoHealth and OneHealth Approaches | 2 | 1,5 | 0,5 |
D | MASTER THESIS |
15 | 15 | ||
30 | TYLV533 | Master thesis | 15 | 15 | |
Total credits |
60 | 60 |
Newer articles
Older articles
HUAF tries its best to become as the prestigious university. Additionally, HUAF always makes great efforts in training to provide localities and enterprises with qualified human resources. It is highly appreciated as a good center in science and technology to contribute the development of socio- economics to the whole country in integration tendency.