No | Code | Name of subjects | Credits | ||
Total | Theories | Practice | |||
A | COMMON SUBJECTS |
3 | |||
1 | TSTH 501 | Philosophy |
3 | ||
B | BASIC SCIENCE SUBJECTS |
19 | |||
* Compulsory subjects |
15 | ||||
2 | TSDT502 | Aquaculture genetics |
03 | 2 | 1 |
3 | TSDD503 | Feed and Nutrition in aquaculture |
03 | 2 | 1 |
4 | TSQN504 | Water quality management in aquaculture |
02 | 1,4 | 0,6 |
5 | TSQS505 | Aquatic animal health management |
02 | 1,4 | 0,6 |
6 | TSMD511 | Advanced immunology and vaccine |
03 | 2 | 1 |
7 | TSBT527 | Fish pathology |
02 | 1,4 | 0,6 |
* Elective subjects |
4/10 | ||||
8 | TSNT506 | Endocrine and application in aquaculture |
02 | 1,4 | 0,6 |
9 | TSTS507 | Live food production |
02 | 1,4 | 0,6 |
10 | TSĐT508 | Aquatic toxicology |
02 | 1,4 | 0,6 |
11 | TSGI509 | GIS and application of in aquaculture |
02 | 1,4 | 0,6 |
12 | TSĐD510 | Biodiversity |
02 | 1,4 | 0,6 |
C | SPECIALIZED SUBJECTS |
24 | |||
* Compulsory subjects |
14 | ||||
13 | TSHT512 | Aquaculture systems and management |
02 | 1,4 | 0,6 |
14 | TSGS513 | Monitering of fish disease and environment |
03 | 2 | 1 |
15 | TSTN514 | Experimental design in aquaculture |
02 | 1,4 | 0,6 |
16 | TSGX515 | Crustacean culture |
03 | 2 | 1 |
17 | TSCĐ516 | Topics on Freshwater aquaculture |
02 | 1,0 | 1,0 |
18 | TSCB518 | Marine fish culture |
02 | 1,4 | 0,6 |
* Elective subjects |
10/20 | ||||
19 | TSDA517 | Project proposal development and management |
02 | 1,4 | 0,6 |
20 | TSRB519 | Seaweed culture |
02 | 1,4 | 0,6 |
21 | TSQH520 | Ponds design and planning |
02 | 1,4 | 0,6 |
22 | TSON521 | Principle of wastewater treatment |
02 | 1,4 | 0,6 |
23 | TSDT522 | Advaned epidemiology |
02 | 1,4 | 0,6 |
24 | TSMT525 | Enviromental and aquatic resourses management | 02 | 1,4 | 0,6 |
25 | TSTM529 | Molusc culture and hatchery technology |
02 | 1,4 | 0,6 |
26 | TSTĐ530 | Environmental impact assessment in aquaculture |
02 | 1,4 | 0,6 |
27 | TSDL531 | Pharmacology in aquaculture |
02 | 1,4 | 0,6 |
28 | TSCG532 | Seed and Broodstock management |
02 | 1,4 | 0,6 |
D | MASTER THESIS |
15 | |||
TSLV526 | Master thesis |
||||
Total credits |
61 |
Newer articles
Older articles
HUAF tries its best to become as the prestigious university. Additionally, HUAF always makes great efforts in training to provide localities and enterprises with qualified human resources. It is highly appreciated as a good center in science and technology to contribute the development of socio- economics to the whole country in integration tendency.