MASTER OF SCIENCE IN SILVICULTURE CURRICULUM
- Friday - 25/03/2016 09:22
- Close page
(Master of Science)
Code: 60.62.02.01
Code: 60.62.02.01
No | Code | Name of subjects | Credits | ||
Total | Theories | Practice | |||
A | COMMON SUBJECTS |
3 | |||
1 | NLTH 500 | Philosophy |
3 | ||
B | BASIC SCIENCE SUBJECTS |
20 | |||
* Compulsory subjects |
14 | ||||
1 | LNCR511 | Forest tree improvement |
2 | 1,5 | 0,5 |
2 | LNĐĐ505 | Forest land management |
2 | 1,5 | 0,5 |
3 | LNVT517 | GIS and Remote Sesning in forestry |
2 | 1,5 | 0,5 |
4 | LNNL509 | Forest ecology |
2 | 1,5 | 0,5 |
5 | LNTK504 | Applied statistic in forestry |
2 | 1,5 | 0,5 |
6 | LNCE533 | Coastal ecosytem management |
2 | 1,5 | 0,5 |
7 | LNKH526 | Climate change mitigation and adaptation |
2 | 1,5 | 0,5 |
* Elective subjects |
6/10 | ||||
1 | LNQL503 | Natural resources management |
2 | 1,5 | 0,5 |
2 | LNBT516 | Biodiversity conservation |
2 | 1,5 | 0,5 |
3 | LNDA523 | Project management |
2 | 1,5 | 0,5 |
4 | LNCQ518 | Landscape ecology |
2 | 1,5 | 0,5 |
5 | LNLA503 | Thesis writing method |
2 | 1,5 | 0,5 |
C | SPECIALIZED SUBJECTS |
28 | |||
* Compulsory subjects |
20 | ||||
1 | LNCT512 | Forest insect management |
2 | 1,5 | 0,5 |
2 | LNTR513 | Tropical plantation |
2 | 1,5 | 0,5 |
3 | LNQH514 | Forest planning and management |
2 | 1,5 | 0,5 |
4 | LNDT515 | Forest survey |
2 | 1,5 | 0,5 |
5 | LNNL506 | Agroforestry |
2 | 1,5 | 0,5 |
6 | LNLH508 | Tropical silviculture |
2 | 1,5 | 0,5 |
7 | LNNN525 | Fire forest management |
2 | 1,5 | 0,5 |
8 | LNCS527 | Forestry policy analysis |
2 | 1,5 | 0,5 |
9 | LNTC528 | Forest insentive plantation and forest transformation | 2 | 1,5 | 0,5 |
10 | LNSL534 | Forest yield estimation |
2 | 1,5 | 0,5 |
* Elective subjects | 8/16 | ||||
1 | LNLS522 | Non timber forest product |
2 | 1,5 | 0,5 |
2 | LNNN520 | Watershed management |
2 | 1,5 | 0,5 |
3 | LNXH510 | Social forestry approach |
2 | 1,5 | 0,5 |
4 | LNKT531 | Forestry economy |
2 | 1,5 | 0,5 |
5 | LNPH529 | Protection forest restoration and plantation |
2 | 1,5 | 0,5 |
6 | LNDG535 | Enviromental impact assessment |
2 | 1,5 | 0,5 |
7 | LNLS538 | Advance silviculture techniques |
2 | 1,5 | 0,5 |
7 | LNES536 | PFES mechanisim |
2 | 1,5 | 0,5 |
8 | LNGR532 | Forest value assessment |
1 | 1 | |
9 | LNQT537 | Case study: Forest governance |
1 | 1 | |
D | MASTER THESIS |
15 | |||
LNLV540 | Master thesis |
||||
Total credits |
66 |