MASTER OF SCIENCE IN LAND MANAGEMENT CURRICULUM
- Tuesday - 22/03/2016 04:25
- Close page
(Master of Science)
Code: 60.85.01.03
Code: 60.85.01.03
| No | Code | Name of subjects | Credits | ||
| Total | Theories | Practice | |||
| A | COMMON SUBJECTS |
3 | |||
| 1 | NLTH500 | Philosophy |
3 | ||
| B | BASIC SCIENCE SUBJECTS |
14 | |||
| * Compulsory subjects |
10 | ||||
| 1 | NLQD501 | Advanced geodesy for land administration |
3 | 1,5 | 1,5 |
| 2 | NLQD502 | Remote sensing and GIS |
3 | 1,5 | 1,5 |
| 3 | NLQD503 | Land administration system |
2 | 1,5 | 0,5 |
| 4 | NLQD504 | Scientific methodology |
2 | 1,5 | 0,5 |
| * Elective subjects |
4 | ||||
| 1 | NLQD505 | Soil fertility |
2 | 1,5 | 0,5 |
| 2 | NLQD506 | Land Evaluation for development |
2 | 1,5 | 0,5 |
| 3 | NLQD507 | Master Plan |
2 | 1,5 | 0,5 |
| 4 | NLQD508 | Agroforestry |
2 | 1,5 | 0,5 |
| C | SPECIALIZED SUBJECTS | 34 | |||
| * Compulsory subjects |
24 | ||||
| 1 | NLQD509 | Information technology for land management |
2 | 1 | 1 |
| 2 | NLQD510 | Sustainable agricultural land use and management |
2 | 1,5 | 0,5 |
| 3 | NLQD511 | Land finance |
2 | 1,5 | 0,5 |
| 4 | NLQD512 | Environmental Assessment |
2 | 1,5 | 0,5 |
| 5 | NLQD513 | Land use planning for development |
3 | 2 | 1 |
| 6 | NLQD514 | Intergrated land resources management |
2 | 1 | 1 |
| 7 | NLQD520 |
Modelling for Land management | 3 | 2 | 1 |
| 8 | NLQD521 | Conflicts solving in Land mangament |
2 | 1 | 1 |
| 9 | NLQD522 | Land management Science Seminar |
2 | 0,5 | 1,5 |
| 10 | NLQD523 | Data statistics in land management |
3 | 1,0 | 2,0 |
| * Elective subjects |
10 | ||||
| 1 | NLQD515 | Watershed management |
2 | 1,5 | 0,5 |
| 2 | NLQD516 | Environment and Sustainable Development |
2 | 1,5 | 0,5 |
| 3 | NLQD517 | Climate change and Disaster management |
2 | 1,5 | 0,5 |
| 4 | NLQD524 | Urbanization and development |
2 | 1,5 | 0,5 |
| 5 | NLQD525 | Wetland management |
2 | 1,5 | 0,5 |
| 6 | NLQD526 | Resources Economics |
2 | 1,5 | 0,5 |
| 7 | NLQD518 | Land and Real Estate Valuation |
2 | 1,5 | 0,5 |
| 8 | NLQD527 | Urban and lanscape planning |
2 | 1,5 | 0,5 |
| 9 | NLQD519 | Farming system |
2 | 1,5 | 0,5 |
| D | MASTER THESIS | 15 | |||
| NLQD528 | Master thesis | ||||
| Total credits | 65 | ||||