MASTER OF APPLIED SCIENCE IN RURAL DEVELOPMENT CURRICULUM
- Wednesday - 23/03/2016 04:38
- Close page
(Master of Applied Science)
Code: 60.62.01.16
Code: 60.62.01.16
| No | Code | Name of subjects | Credits Total |
Credits | |
|---|---|---|---|---|---|
| Theories | Practice | ||||
| A | COMMON SUBJECTS |
3 | |||
| 1 | NLTH500 | Philosophy |
3 | 3 | |
| B | BASIC SCIENCE SUBJECTS |
15 | |||
| * Compulsory subjects |
9 | ||||
| 2 | NTPT502 | Approach to integrated rural development |
3 | 2,0 | 1,0 |
| 3 | NTHT503 | Agricultural system |
3 | 2,0 | 1,0 |
| 4 | NTKT504 | Rural economics |
3 | 2,0 | 1,0 |
| * Elective subjects |
6/10 | ||||
| 5 | NTPT505 | Special topics on new rural development |
2 | 0,5 | 1,5 |
| 6 | NTMK506 | Agriculture markerting |
2 | 1,5 | 0,5 |
| 7 | NTXH507 | Rural sociology |
2 | 1,5 | 0,5 |
| 8 | NTGP508 | Gender and development |
2 | 1,5 | 0,5 |
| 9 | NTKD509 | Farm and Cooperative management |
2 | 1,5 | 0,5 |
| C | SPECIALIZED SUBJECTS |
27 | |||
| * Compulsory subjects |
11 | ||||
| 10 | NTKH510 | Rural development strategy and planning |
2 | 1,5 | 0,5 |
| 11 | NTSK511 | Livelihood analysis |
2 | 1,5 | 0,5 |
| 12 | NTCS512 | Agicutural and rural development policies |
2 | 1,5 | 0,5 |
| 13 | NTDA513 | Rural development project management |
2 | 1,5 | 0,5 |
| 14 | NTPP514 | Rural research methodology | 3 | 2,0 | 1,0 |
| * Elective subjects |
16/23 | ||||
| 15 | NTKN515 | Extension and training of famers |
2 | 1,5 | 0,5 |
| 16 | NTDA516 | Project proposal development |
2 | 0,5 | 1,5 |
| 17 | NTDA517 | Project Evaluation |
2 | 1,0 | 1,0 |
| 18 | NTKD518 | Rural & agriculture enterprise administration |
2 | 1,5 | 0,5 |
| 19 | NTTC519 | Rural finance and credits |
2 | 1,5 | 0,5 |
| 20 | NTPT520 | Rural development Assessment |
3 | 1,5 | 0,5 |
| 21 | NTTC521 | Community organization and institution |
2 | 1,5 | 0,5 |
| 22 | NTĐG531 | Special topics on Project Evaluation |
2 | 0,5 | 1,5 |
| 23 | NTLK532 |
Special topics on cooperation and links |
2 | 0,5 | 1,5 |
| 25 | NTVL533 |
Speicial topic on policy and policy impact evaluation in rural development |
2 | 0,5 | 1,5 |
| 26 | NTBĐ526 | Climate change adaptation in agriculture |
2 | 1,5 | 0,5 |
| D | MASTER THESIS |
15 | |||
| NTKL530 | Master thesis |
||||
| Total credits |
60 | ||||