MASTER OF APPLIED SCIENCE IN CROP SCIENCE CURRICULUM
- Thursday - 24/03/2016 15:33
- Close page
(Master of Applied Science)
Code: 60.62.01.10
Code: 60.62.01.10
No. | Code | Name of subjects | Credits | ||
Total | Theories | Practice | |||
|
3 | 3 | |||
1 | NLTH500 | Philosophy | 3 | 3 | |
B. BASIC SCIENCE SUBJECTS |
14 | ||||
* Compulsory subjects |
12 | ||||
2 | TTTK503 | Applied Biostatistics | 2 | 1,5 | 0,5 |
3 | TTSL504 | Advanced Plant Physiology | 2 | 1,5 | 0,5 |
4 | TTHS505 | Advanced Plant Chemistry | 2 | 1,5 | 0,5 |
5 | TTDT506 | Advanced Plant Genetics | 2 | 1,5 | 0,5 |
6 | TTCG508 | Advanced Plant Breeding | 2 | 1,5 | 0,5 |
7 | TTDD509 | Advanced Crop Nutrition | 2 | 1,5 | 0,5 |
* Elective subjects | 2/6 | ||||
8 | TTQH511 | Soil - Crop Relationship | 2 | 1,5 | 0,5 |
9 | TTTN515 | Irrigation and Soil Improvement | 2 | 1,5 | 0,5 |
10 | TTQL523 | Water Management in Crop Production | 2 | 1,5 | 0,5 |
C. SPECIALIZED SUBJECTS |
28 | ||||
* Compulsory subjects | 20 | ||||
11 | TTNL514 | Principles of Food Crop Production | 2 | 1,5 | 0,5 |
12 | TTNL515 | Principles of Annual Inductrial Crop Production | 2 | 1,5 | 0,5 |
13 | TTNL516 | Principles of Perenial Inductrial Crop Production | 2 | 1,5 | 0,5 |
14 | TTNL517 | Principles of Vegetable, Flower and Fruit Crop Production | 2 | 1,5 | 0,5 |
15 | BVQL524 | Integrated Crop Management | 2 | 1,5 | 0,5 |
16 | TTCN512 | Biotechnology in Crop Production | 2 | 1,5 | 0,5 |
17 | BVQL520 | Insect Pest and Plant Disease Management | 2 | 1,5 | 0,5 |
18 | TTTT530 | Professional Practices in Seed Production | 2 | 0,5 | 1,5 |
19 | TTTT531 | Professional Practices in Crop Production | 2 | 0,5 | 1,5 |
20 | TTTT532 | Professional Practices in Plant Protection |
2 | 0,5 | 1,5 |
* Elective subjects | 8/22 | ||||
21 | TTNL519 | Principles of Medicinal Plant Production | 2 | 1,5 | 0,5 |
22 | TTCN525 | Seed Production Technology | 2 | 1,5 | 0,5 |
23 | TTSX526 | Climate Change Adaptation and Mitigration in Crop Production | 2 | 1,5 | 0,5 |
24 | TTTH523 | Good Agricultural Practices | 2 | 1,5 | 0,5 |
25 | BVNN525 | Safe Agriculture | 2 | 1,5 | 0,5 |
26 | TTUD525 | Applied high techonolgy in crop productrion | 2 | 1,5 | 0,5 |
27 | BVVS533 | Applied Microorganims in crop productrion | 2 | 1,5 | 0,5 |
28 | TTNN522 | Urban Agriculture |
2 | 1,5 | 0,5 |
29 | BVSK534 | Plant Health and Food Quality | 2 | 1,5 | 0,5 |
30 | BVQL518 | Weed Sciences |
2 | 1,5 | 0,5 |
31 | BVQL535 | Integrated Pest Management | 2 | 1,5 | 0,5 |
D. MASTER THESIS |
15 |
||||
32 | TTLV533 | Master thesis | 15 | ||
Total credits | 60 |