MASTER OF APPLIED SCIENCE IN AQUACULTURE CURRICULUM
- Sunday - 20/03/2016 15:15
- Close page
(Master of Applied Science)
Code: 60.62.03.01
Code: 60.62.03.01
No | Code | Name of subjects | Credits | ||
Total | Theories | Practice | |||
A | COMMON SUBJECTS |
3 | |||
1 | TSTH 501 | Philosophy |
3 | ||
B | BASIC SCIENCE SUBJECTS |
17 | |||
* Compulsory subjects |
13 | ||||
2 | TSDT502 | Aquaculture genetics |
03 | 2 | 1 |
3 | TSDD503 | Feed and Nutrition in aquaculture |
03 | 2 | 1 |
4 | TSQN504 | Water quality management in aquaculture |
02 | 1,4 | 0,6 |
5 | TSQS505 | Aquatic animal health management |
02 | 1,4 | 0,6 |
6 | TSMD511 | Advanced immunology and vaccine |
03 | 2 | 1 |
* Elective subjects |
4/10 | ||||
7 | TSNT506 | Endocrine and application in aquaculture |
02 | 1,4 | 0,6 |
8 | TSTS507 | Live food production |
02 | 1,4 | 0,6 |
9 | TSĐT508 | Aquatic toxicology |
02 | 1,4 | 0,6 |
10 | TSGI509 | GIS and Application of in aquaculture |
02 | 1,4 | 0,6 |
11 | TSĐD510 | Biodiversity |
02 | 1,4 | 0,6 |
C | SPECIALIZED SUBJECTS |
26 | |||
* Compulsory subjects |
18 | ||||
12 | TSHT512 | Aquaculture systems and management |
02 | 1,4 | 0,6 |
13 | TSGS513 | Monitering of fish disease and environment |
03 | 2 | 1 |
14 | TSTN514 | Experimental design in aquaculture |
02 | 1,4 | 0,6 |
15 | TSGX515 | Crustacean culture |
03 | 2 | 1 |
16 | TSCĐ516 | Topics on Freshwater aquaculture |
02 | 1,0 | 1,0 |
17 | TSTT533 | Internship | 06 | 06 | |
* Elective subjects |
8/16 | ||||
18 | TSDA517 | Project proposal development and management |
02 | 1,4 | 0,6 |
19 | TSCB518 | Marine fish culture |
02 | 1,4 | 0,6 |
20 | TSRB519 | Seaweed culture |
02 | 1,4 | 0,6 |
21 | TSQH520 | Ponds design and planning |
02 | 1,4 | 0,6 |
22 | TSON521 | Principle of wastewater treatment |
02 | 1,4 | 0,6 |
23 | TSDT522 | Advaned epidemiology |
02 | 1,4 | 0,6 |
24 | TSCN523 | Post-harvest technology in aquaculture |
02 | 1,4 | 0,6 |
25 | TSMT525 | Enviromental and aquatic resourses management | 02 | 1,4 | 0,6 |
D | MASTER THESIS |
15 | |||
TSLV526 | Master thesis |
||||
Total credits |
61 |