MASTER OF SCIENCE IN RURAL DEVELOPMENT CURRICULUM
- Wednesday - 23/03/2016 15:33
- Close page
(Master of Science)
Code: 60.62.01.16
Code: 60.62.01.16
No | Code | Name of subjects | Credits Total |
Credits |
|
Theories | Practice | ||||
A | COMMON SUBJECTS |
3 | |||
1 | NLTH500 | Philosophy |
3 | 3 | |
B | BASIC SCIENCE SUBJECTS |
17 | |||
* Compulsory subjects |
9 | ||||
2 | NTPT502 | Approach to integrated rural development |
3 | 2,0 | 1,0 |
3 | NTHT503 | Agricultural system |
3 | 2,0 | 1,0 |
4 | NTKT504 | Rural economics |
3 | 2,0 | 1,0 |
* Elective subjects |
8/18 | ||||
5 | NTPT505 | Special topics on new rural development |
2 | 0,5 | 0,5 |
6 | NTMK506 | Agriculture markerting |
2 | 1,5 | 0,5 |
7 | NTXH507 | Rural sociology |
2 | 1,5 | 0,5 |
8 | NTGP508 | Gender and development |
2 | 1,5 | 0,5 |
9 | NTKD518 | Rural & agriculture enterprise administration |
2 | 1,5 | 0,5 |
10 | NTKD523 | Agri-bussiness |
2 | 1,5 | 0,5 |
11 | NTPT524 | Sustainable development |
2 | 1,5 | 0,5 |
12 | NTHN525 | Agriculture in international integration |
2 | 1,5 | 0,5 |
13 | NTBĐ526 | Climate change adaptation in agriculture |
2 | 1,5 | 0,5 |
C | SPECIALIZED SUBJECTS |
25 | |||
* Compulsory subjects |
15 | ||||
14 | NTKH510 | Rural development strategy and planning |
2 | 1,5 | 0,5 |
15 | NTSK511 | Livelihood analysis |
2 | 1,5 | 0,5 |
16 | NTCS512 | Agicutural and rural development policies |
2 | 1,5 | 0,5 |
17 | NTDA513 | Rural development project management |
2 | 1,5 | 0,5 |
18 | NTPP514 | Rural research methodology |
3 | 2,0 | 1,0 |
19 | NTGT527 | Agriculture value chains |
2 | 1,5 | 0,5 |
20 | NTPP528 | Special topics on research data analysis and report writing |
2 | 0,5 |
1,5 |
* Elective subjects |
10/19 | ||||
21 | NTKD509 | Cooperations links |
2 | 1,5 | 0,5 |
22 | NTKN515 | Extension and training of farmers |
2 | 1,5 | 0,5 |
23 | NTDA516 | Project proposal development |
2 | 0,5 | 1,5 |
24 | NTDA517 | Project Evaluation |
2 | 1,0 | 1,0 |
25 | NTTC519 | Rural finance and credits |
2 | 1,5 | 0,5 |
26 | NTPT520 | Rural development Assessment |
3 | 1,5 | 1,5 |
27 | NTTC521 | Community organization and institution |
2 | 1,5 | 0,5 |
28 | NTTK529 | Sosial and economic statistics |
2 | 1,5 | 0,5 |
29 | NTQL522 | Community management of rural resources and environment |
2 | 1,5 | 0,5 |
D | MASTER THESIS | 15 | 10 | ||
NTKL530 | Master thesis | ||||
Total credits |
60 |